Georgia School Funding Association

DATA

Summary of Shift to Local Revenues

Shift in the Mix of Revenues for K-12 Education in Georgia
(based on the combined total of state and local revenues to local school systems)
Total State
Fiscal Local Percent State Percent and Local
Year Revenue Local Revenue State Revenue
FY 1996 $ 2,509,538,840 40.6% $ 3,670,616,395 59.4% $ 6,180,155,235
FY 1997 $ 2,728,231,355 40.7% $ 3,979,233,918 59.3% $ 6,707,465,273
FY 1998 $ 2,775,401,320 39.1% $ 4,313,762,545 60.9% $ 7,089,163,865
FY 1999 $ 3,135,012,871 40.2% $ 4,670,765,289 59.8% $ 7,805,778,160
FY 2000 $ 3,449,706,225 41.2% $ 4,922,286,996 58.8% $ 8,371,993,221
FY 2001 $ 3,697,905,915 40.5% $ 5,439,669,382 59.5% $ 9,137,575,297
FY 2002 $ 3,982,493,537 40.7% $ 5,803,719,925 59.3% $ 9,786,213,462
FY 2003 $ 4,295,163,553 42.4% $ 5,825,401,669 57.6% $ 10,120,565,222
FY 2004 $ 4,593,260,220 44.6% $ 5,695,312,766 55.4% $ 10,288,572,986
FY 2005 $ 4,834,565,349 45.1% $ 5,890,066,550 54.9% $ 10,724,631,899
FY 2006 $ 5,225,563,917 44.9% $ 6,400,512,865 55.1% $ 11,626,076,781
FY 2007 $ 5,767,032,931 44.5% $ 7,200,951,318 55.5% $ 12,967,984,248
FY 2008 $ 6,141,155,163 44.5% $ 7,664,037,715 55.5% $ 13,805,192,878
FY 2009 $ 6,225,639,691 47.4% $ 6,915,495,032 52.6% $ 13,141,134,722
FY 2010 $ 6,226,453,768 49.9% $ 6,256,928,534 50.1% $ 12,483,382,302
Change from
FY 96 to FY 10 $ 3,716,914,928 $ 2,586,312,140 $ 6,303,227,067
Change 148.1% 70.5% 102.0%
% of Total Change 59.0% 41.0%
Amounts needed in FY 2010 to restore the percentages that existed in FY 1996
FY 2010 $ 5,069,052,726 40.6% $ 7,414,329,576 59.4% $ 12,483,382,302
$ (1,157,401,041) decrease $ 1,157,401,041 increase
Notes:
(1) Based on the total local and state revenues shown on the GDOE website.
(2) Does not include revenues for construction or school nutrition.
(3) Does not include federal revenues.