Georgia School Funding Association

DATA

Changes in State Funds to All Systems

Changes in State Funds to Local School Systems in Georgia
(Does not include school construction, bus purchases, school nutrition, and non-QBE grants) 
(Based on the statewide midterm allotment sheets shown on the GDOE website, although the austerity reductions in state funds
for FY 09, FY 10, and FY 11 have been reduced by federal stimulus funds of $157,931,185, $629,602,362, and  $126,169,796 respectively)
 (For consistency with prior years, the QBE Earnings for FY 12 are increased by $1,329,493,749 to reflect direct payments by the State for health insurance.) 
Net Austerity  State Share  Consumer  Amount  Gov't  Amount 
QBE Formula Required Reduction after   of QBE   Equalization  Other   Total  Price  in FY 02  Price  in FY 02 
FTE Earnings Local Effort Stimulus Funds  Formula   Grants  QBE Grants  State Funds  Index  Dollars  Index  Dollars 
Total Amount
FY 02 (midterm)     1,447,332  $  6,059,809,700   (1,003,852,755)                        -      5,055,956,945     255,947,743      293,166,460   5,605,071,148 1.000  $5,605,071,148 1.000  $   5,605,071,148
FY 03 (midterm)     1,472,992      6,367,838,458   (1,101,591,191)      (134,933,642)    5,131,313,625     268,203,932      213,725,720   5,613,243,277 1.025    5,475,001,890 1.034       5,430,997,600
FY 04 (midterm)     1,498,777      6,544,028,154   (1,206,225,204)      (283,478,659)    5,054,324,291     288,182,775      199,612,025   5,542,119,091 1.042    5,317,312,007 1.069       5,183,649,077
FY 05 (midterm)     1,528,133      6,734,111,956   (1,263,578,711)      (332,838,099)    5,137,695,146     345,166,675      201,461,747   5,684,323,568 1.076    5,281,180,053 1.131       5,025,714,940
FY 06 (midterm)     1,566,284      7,156,052,001   (1,334,870,641)      (332,835,092)    5,488,346,268     384,564,129      205,518,693   6,078,429,090 1.116    5,445,326,008 1.203       5,051,670,622
FY 07 (midterm)     1,607,844      7,755,231,745   (1,440,071,253)      (169,745,895)    6,145,414,597     432,240,056      208,391,804   6,786,046,457 1.144    5,932,565,255 1.254       5,412,673,866
FY 08 (midterm)     1,627,660      8,268,775,053   (1,542,897,518)      (142,959,810)    6,582,917,725     465,779,211      225,472,469   7,274,169,405 1.195    6,088,711,864 1.329       5,472,604,780
FY 09 (midterm)     1,630,671      8,280,854,933   (1,689,780,574)      (337,792,645)    6,253,281,714     556,507,936      202,671,438   7,012,461,088 1.195    5,868,384,545 1.376       5,096,412,332
FY 10 (midterm)     1,641,396      8,717,392,066   (1,697,504,744)      (725,566,237)    6,294,321,085     436,158,586      174,862,677   6,905,342,348 1.230    5,613,911,865 1.382       4,996,330,320
FY 11 (midterm)     1,650,981      8,953,127,739   (1,697,504,713)      (963,351,900)    6,292,271,126     437,133,725      161,832,583   6,891,237,434 1.248    5,523,030,642 1.416       4,865,473,740
FY 12 (midterm)     1,656,992      9,283,558,177   (1,697,504,764)   (1,147,859,436)    6,438,193,977     436,158,579      172,358,411   7,046,710,967 1.289    5,467,992,644 1.461       4,823,807,129
Change 
From 02 to 03          25,660  $     308,028,758        (97,738,436)      (134,933,642)         75,356,680       12,256,189      (79,440,740)          8,172,129  $  (130,069,258)  $    (174,073,548)
From 03 to 04          25,785         176,189,696      (104,634,013)      (148,545,017)       (76,989,334)       19,978,843      (14,113,695)      (71,124,186)      (157,689,884)        (247,348,524)
From 04 to 05          29,356         190,083,802        (57,353,507)        (49,359,440)         83,370,855       56,983,900          1,849,722      142,204,477        (36,131,954)        (157,934,137)
From 05 to 06          38,151         421,940,045        (71,291,930)                  3,007       350,651,122       39,397,454          4,056,946      394,105,522       164,145,955            25,955,682
From 06 to 07          41,560         599,179,744      (105,200,612)       163,089,197       657,068,329       47,675,927          2,873,111      707,617,367       487,239,247          361,003,244
From 07 to 08          19,816         513,543,308      (102,826,265)         26,786,085       437,503,128       33,539,155        17,080,665      488,122,948       156,146,609            59,930,914
From 08 to 09            3,011           12,079,880      (146,883,056)      (194,832,835)     (329,636,011)       90,728,725      (22,801,031)    (261,708,317)      (220,327,319)        (376,192,448)
From 09 to 10          10,725         436,537,133          (7,724,170)      (387,773,592)         41,039,371   (120,349,350)      (27,808,761)    (107,118,740)      (254,472,680)        (100,082,012)
From 10 to 11            9,585         235,735,673                        31      (237,785,663)         (2,049,959)            975,139      (13,030,094)      (14,104,914)        (90,881,223)        (130,856,580)
From 11 to 12            6,011         330,430,438                      (51)      (184,507,536)       145,922,851          (975,146)        10,525,828      155,473,533        (55,037,997)          (41,666,610)
Overall Change
From 02 to 12        209,660      3,223,748,477      (693,652,009)   (1,147,859,436)    1,382,237,032     180,210,836    (120,808,049)   1,441,639,819      (137,078,504)        (781,264,019)
% from 02 to 12 14.5% 53.2% 69.1% 27.3% 70.4% -41.2% 25.7% -2.4% -13.9%
Amount per FTE
FY 02   $    4,187                (694)                    -                3,493               177                203             3,873      1.000  $  3,873      1.000  $     3,873
FY 03                    4,323                    (748)                      (92)                  3,484                   182                    145                 3,811      1.025                  3,717      1.034                     3,687
FY 04                    4,366                    (805)                    (189)                  3,372                   192                    133                 3,698      1.042                  3,548      1.069                     3,459
FY 05                    4,407                    (827)                    (218)                  3,362                   226                    132                 3,720      1.076                  3,456      1.131                     3,289
FY 06                    4,569                    (852)                    (212)                  3,504                   246                    131                 3,881      1.116                  3,477      1.203                     3,225
FY 07                    4,823                    (896)                    (106)                  3,822                   269                    130                 4,221      1.144                  3,690      1.254                     3,366
FY 08                    5,080                    (948)                      (88)                  4,044                   286                    139                 4,469      1.195                  3,741      1.329                     3,362
FY 09                    5,078                 (1,036)                    (207)                  3,835                   341                    124                 4,300      1.195                  3,599      1.376                     3,125
FY 10                    5,311                 (1,034)                    (442)                  3,835                   266                    107                 4,207      1.230                  3,420      1.382                     3,044
FY 11                    5,423                 (1,028)                    (584)                  3,811                   265                      98                 4,174      1.248                  3,345      1.416                     2,947
FY 12                    5,603                 (1,024)                    (693)                  3,885                   263                    104                 4,253      1.289                  3,300      1.461                     2,911
Overall Change per FTE
From 02 to 12  $    1,416        (331)        (693)         392         86        (99)        380  $    (573)  $      (962)
% from 02 to 12 33.8% 47.7% 11.2% 48.8% -48.6% 9.8% -14.8% -24.8%
From FY 02 to FY 12, the total amount of State funds to local systems through QBE increased by 10% per student, but when adjusting for inflation, this amount decreased
by 15% in constant dollars based on the Consumer Price Index for the Urban South at the midpoint for the fiscal year as calculated by the U. S. Bureau of Labor Statistics
and by 25% in constant dollars based on the Government Price Index at the midpoint of the fiscal year as calculated by the U. S. Bureau of Economic Analysis.