Georgia School Funding Association

DATA

Changes in State Funds to All Systems

Changes in State Funds to Local School Systems in Georgia
(Does not include school construction, bus purchases, and non-QBE grants)
(Based on the statewide midterm allotment sheets shown on the GDOE website, although the austerity reductions in state funds
for FY 09 and FY 10 have been reduced by federal stimulus funds of $157,931,185 and $629,602,362 respectively)
Net Austerity State Share Consumer Amount Gov't Amount
QBE Formula Required Reduction after of QBE Equalization Other Total Price in FY 02 Price in FY 02
FTE Earnings Local Effort Stimulus Funds Formula Grants QBE Grants State Funds Index Dollars Index Dollars
Total Amount
FY 02 (midterm) 1,447,332 $ 6,059,809,700 (1,003,852,755) - 5,055,956,945 255,947,743 293,166,460 5,605,071,148 170.300 1.000 $5,605,071,148 85.259 1.000 $ 5,605,071,148
FY 03 (midterm) 1,472,992 6,367,838,458 (1,101,591,191) (134,933,642) 5,131,313,625 268,203,932 213,725,720 5,613,243,277 174.600 1.025 5,475,001,890 88.120 1.034 5,430,997,600
FY 04 (midterm) 1,498,777 6,544,028,154 (1,206,225,204) (283,478,659) 5,054,324,291 288,182,775 199,612,025 5,542,119,091 177.500 1.042 5,317,312,007 91.155 1.069 5,183,649,077
FY 05 (midterm) 1,528,133 6,734,111,956 (1,263,578,711) (332,838,099) 5,137,695,146 345,166,675 201,461,747 5,684,323,568 183.300 1.076 5,281,180,053 96.432 1.131 5,025,714,940
FY 06 (midterm) 1,566,284 7,156,052,001 (1,334,870,641) (332,835,092) 5,488,346,268 384,564,129 205,518,693 6,078,429,090 190.100 1.116 5,445,326,008 102.588 1.203 5,051,670,622
FY 07 (midterm) 1,607,844 7,755,231,745 (1,440,071,253) (169,745,895) 6,145,414,597 432,240,056 208,391,804 6,786,046,457 194.800 1.144 5,932,565,255 106.892 1.254 5,412,673,866
FY 08 (midterm) 1,627,660 8,268,775,053 (1,542,897,518) (142,959,810) 6,582,917,725 465,779,211 225,472,469 7,274,169,405 203.457 1.195 6,088,711,864 112.975 1.325 5,489,607,518
FY 09 (midterm) 1,630,671 8,280,854,933 (1,689,780,574) (337,792,645) 6,253,281,714 556,507,936 202,671,438 7,012,461,088 203.501 1.195 5,868,384,545 116.396 1.365 5,136,563,283
FY 10 (midterm) 1,641,396 8,717,392,066 (1,697,504,744) (725,566,237) 6,294,321,085 436,158,586 174,862,677 6,905,342,348 209.476 1.230 5,613,911,865 116.501 1.366 5,053,541,028
Change
From 02 to 03 25,660 $ 308,028,758 (97,738,436) (134,933,642) 75,356,680 12,256,189 (79,440,740) 8,172,129 $ (130,069,258) $ (174,073,548)
From 03 to 04 25,785 176,189,696 (104,634,013) (148,545,017) (76,989,334) 19,978,843 (14,113,695) (71,124,186) (157,689,884) (247,348,524)
From 04 to 05 29,356 190,083,802 (57,353,507) (49,359,440) 83,370,855 56,983,900 1,849,722 142,204,477 (36,131,954) (157,934,137)
From 05 to 06 38,151 421,940,045 (71,291,930) 3,007 350,651,122 39,397,454 4,056,946 394,105,522 164,145,955 25,955,682
From 06 to 07 41,560 599,179,744 (105,200,612) 163,089,197 657,068,329 47,675,927 2,873,111 707,617,367 487,239,247 361,003,244
From 07 to 08 19,816 513,543,308 (102,826,265) 26,786,085 437,503,128 33,539,155 17,080,665 488,122,948 156,146,609 76,933,652
From 08 to 09 3,011 12,079,880 (146,883,056) (194,832,835) (329,636,011) 90,728,725 (22,801,031) (261,708,317) (220,327,319) (353,044,234)
From 09 to 10 10,725 436,537,133 (7,724,170) (387,773,592) 41,039,371 (120,349,350) (27,808,761) (107,118,740) (254,472,680) (83,022,256)
Overall Change
From 02 to 10 194,064 2,657,582,366 (693,651,989) (725,566,237) 1,238,364,140 180,210,843 (118,303,783) 1,300,271,200 8,840,717 (551,530,120)
% from 02 to 010 13.4% 43.9% 69.1% 24.5% 70.4% -40.4% 23.2% 0.2% -9.8%
Amount per FTE
FY 02 (midterm) $ 4,187 (694) - 3,493 177 203 3,873 170.300 1.000 $ 3,873 85.259 1.000 $ 3,873
FY 03 (midterm) 4,323 (748) (92) 3,484 182 145 3,811 174.600 1.025 3,717 88.120 1.034 3,687
FY 04 (midterm) 4,366 (805) (189) 3,372 192 133 3,698 177.500 1.042 3,548 91.155 1.069 3,459
FY 05 (midterm) 4,407 (827) (218) 3,362 226 132 3,720 183.300 1.076 3,456 96.432 1.131 3,289
FY 06 (midterm) 4,569 (852) (212) 3,504 246 131 3,881 190.100 1.116 3,477 102.588 1.203 3,225
FY 07 (midterm) 4,823 (896) (106) 3,822 269 130 4,221 194.800 1.144 3,690 106.892 1.254 3,366
FY 08 (midterm) 5,080 (948) (88) 4,044 286 139 4,469 203.457 1.195 3,741 112.975 1.325 3,373
FY 09 (midterm) 5,078 (1,036) (207) 3,835 341 124 4,300 203.501 1.195 3,599 116.396 1.365 3,150
FY 10 (midterm) 5,311 (1,034) (442) 3,835 266 107 4,207 209.476 1.230 3,420 116.501 1.366 3,079
Overall Change per FTE
From 02 to 10 $ 1,124 $ (341) $ (442) $ 341 $ 89 $ (96) $ 334 $ (452) $ (794)
% from 02 to 10 26.8% 49.1% 9.8% 50.3% -47.4% 8.6% -11.7% -20.5%
From FY 02 to FY 10, the total amount of State funds to local systems through QBE increased by 9% per student, but when adjusting for inflation, this amount actually decreased
by 12% in constant FY 02 dollars based on the Consumer Price Index for the Urban South at the midpoint for the fiscal year as calculated by the U. S. Bureau of Labor Statistics and
by 20% in constant FY 02 dollars based on the Government Price Index at the midpoint of the fiscal year as calculated by the U. S. Bureau of Economic Analysis.